Madurai Kamaraj University Logo

Madurai Kamaraj University College

Alagar Koil Road, Madurai - 2
A Constituent Unit of Madurai Kamaraj University (UGC 2(F), 12-B Since 1967)

Fee Structure for First Year (2022-2023)

Under Graduate Courses

S.No Course OC/BC/MBC/DNC SC/ST
1 B.A. Tamil 22000 14000
2 B.A. English 22000 14000
3 B.A. Economics 19000 13000
4 B.Com. 30000 21000
5 B.Com. (Computer Application) 32000 22000
6 B.B.A 26000 17000
7 B.Sc. Mathematics 25000 18000
8 B.Sc. Physics 25000 18000
9 B.Sc. Computer Science 30000 21000
10 B.C.A 30000 21000
11 B.Sc. Information Technology 30000 21000
12 B.Sc. Hotel Management and catering Science 45000 31000
13 B.Sc. Tourism & Hospitality Management 30000 21000

Post Graduate Courses

S.No Course OC/BC/MBC/DNC SC/ST
1 M.A. Tamil 25000 16000
2 M.A. English 25000 16000
3 Master of Tourism and Travel Management (MTTM) 30000 21000
4 M.Com. Finance 25000 16000
5 M.Com. (Computer Application) 28000 22000
6 M.B.A. 53000 33000
7 M.C.A. 45000 30000
8 M.Sc. Information Technology 40000 25000
9 M.Sc Mathematics 28000 19000
10 M.Com. 25000 16000

Certificate Courses

S.No Course OC/BC/MBC/DNC SC/ST
1 One year Certificate Course in Food Production 28000 21000
Online Support